<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Introducing VUKOTA</title>
	<link>http://www.hockeyprospectus.com/unfiltered/?p=68</link>
	<description>Everything Else is Fluff.</description>
	<pubDate>Thu, 20 Jun 2013 02:21:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: A Brief Thought on ESPN Insider</title>
		<link>http://www.hockeyprospectus.com/unfiltered/?p=68#comment-1372</link>
		<pubDate>Sun, 21 Aug 2011 14:00:16 +0000</pubDate>
		<guid>http://www.hockeyprospectus.com/unfiltered/?p=68#comment-1372</guid>
					<description>[...] Using the VUKOTA projection system of Hockey Prospectus, Insider takes the temperature of key players on every NHL team, continuing Aug. 19 with the Senators. For a detailed explanation of Prospectus&#8217; proprietary GVT value metric, read more here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Using the VUKOTA projection system of Hockey Prospectus, Insider takes the temperature of key players on every NHL team, continuing Aug. 19 with the Senators. For a detailed explanation of Prospectus&#8217; proprietary GVT value metric, read more here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
