Home Unfiltered Articles Stats Glossary
Baseball       
Hockey Prospectus home
Click here to log in Click here for forgotten password Click here to subscribe

Hockey Prospectus 2011-12 is here! More info | Get the PDF | Order the paperback!

College Basketball Prospectus 2011-12 is here!   More info | Get the book | Get the PDF

Not a Premium Member? Sign Up Today

One year subscription $19.98
Get instant access to everything at Hockey Prospectus for only $19.98

2011-12 Regular Season GVT

Rk Player Team Pos GP G A PTS +/- OGVT DGVT SGVT GVT
1 Henrik Lundqvist New York Rangers G 42 0 0 0 0 34.1 -0.2 1.2 35.1
2 Jonathan Quick Los Angeles Kings G 50 0 2 2 0 31.3 0.4 -1.0 30.7
3 Evgeni Malkin Pittsburgh Penguins F 51 32 38 70 8 17.0 1.9 3.3 22.2
4 Tim Thomas Boston Bruins G 38 0 0 0 0 19.0 -0.5 3.7 22.1
5 Brian Elliott St. Louis Blues G 28 0 0 0 0 19.8 0.9 0.3 21.0
6 Mike Smith Phoenix Coyotes G 46 0 1 1 0 21.2 -0.6 0.3 21.0
7 Pekka Rinne Nashville Predators G 52 0 2 2 0 19.8 -1.0 1.2 20.0
8 Jimmy Howard Detroit Red Wings G 44 0 1 1 0 15.3 1.2 2.8 19.4
9 Miikka Kiprusoff Calgary Flames G 51 0 0 0 0 18.0 0.2 -0.2 18.0
10 Claude Giroux Philadelphia Flyers F 54 22 46 68 -4 14.9 1.8 0.5 17.2
11 Steven Stamkos Tampa Bay Lightning F 58 40 27 67 6 16.1 1.8 -0.8 17.1
12 Jonathan Toews Chicago Blackhawks F 58 29 28 57 18 12.2 3.9 0.5 16.7
13 Marian Hossa Chicago Blackhawks F 58 22 35 57 22 12.9 4.0 -0.6 16.4
14 Ilya Kovalchuk New Jersey Devils F 52 25 32 57 -6 10.5 1.1 4.4 16.0
15 Pavel Datsyuk Detroit Red Wings F 58 16 43 59 19 11.6 3.1 1.1 15.8
16 Daniel Sedin Vancouver Canucks F 57 25 34 59 20 13.1 1.9 -0.3 14.8
17 Jason Spezza Ottawa Senators F 60 25 38 63 3 11.5 0.8 2.2 14.5
18 Joffrey Lupul Toronto Maple Leafs F 59 23 38 61 5 11.2 2.5 0.8 14.5
19 Patrice Bergeron Boston Bruins F 56 17 31 48 25 10.2 3.7 0.5 14.5
20 Tyler Seguin Boston Bruins F 55 20 26 46 29 10.3 2.9 1.1 14.3
21 Phil Kessel Toronto Maple Leafs F 59 30 33 63 4 12.8 2.4 -0.9 14.3
22 Scott Hartnell Philadelphia Flyers F 58 27 27 54 15 12.2 2.1 0.0 14.2
23 Radim Vrbata Phoenix Coyotes F 59 28 21 49 16 9.7 3.1 1.4 14.2
24 Jordan Eberle Edmonton Oilers F 53 25 30 55 4 11.5 2.0 0.5 14.0
25 Patrik Elias New Jersey Devils F 56 19 35 54 -7 10.4 2.2 1.4 14.0
26 Patrick Sharp Chicago Blackhawks F 51 24 26 50 20 10.9 3.3 -0.3 13.9
27 Henrik Sedin Vancouver Canucks F 58 12 50 62 21 11.6 2.2 0.0 13.8
28 Marian Gaborik New York Rangers F 56 27 22 49 16 10.5 2.1 1.1 13.7
29 Erik Karlsson Ottawa Senators D 59 10 43 53 10 11.7 1.9 -0.3 13.3
30 Zach Parise New Jersey Devils F 57 21 29 50 -3 7.6 4.3 1.4 13.2
31 Alexandre Burrows Vancouver Canucks F 56 22 16 38 20 7.6 3.9 1.4 12.9
32 Kari Lehtonen Dallas Stars G 39 0 0 0 0 11.0 -0.2 2.0 12.8
33 Johan Franzen Detroit Red Wings F 59 23 24 47 27 9.2 3.5 0.0 12.7
34 John Tavares New York Islanders F 58 24 34 58 -2 9.9 2.7 -0.0 12.7
35 Jason Pominville Buffalo Sabres F 58 22 32 54 -5 8.8 2.5 1.1 12.4
36 Brad Marchand Boston Bruins F 50 19 21 40 21 9.2 3.1 0.0 12.3
37 Adam Henrique New Jersey Devils F 49 15 23 38 10 7.4 4.9 -0.0 12.2
38 James Neal Pittsburgh Penguins F 58 30 26 56 0 11.1 1.2 -0.3 12.1
39 Logan Couture San Jose Sharks F 56 24 24 48 8 10.2 2.6 -0.8 11.9
40 Evgeni Nabokov New York Islanders G 30 0 0 0 0 10.8 -0.0 1.1 11.9
41 Daniel Alfredsson Ottawa Senators F 54 20 23 43 8 8.1 1.5 2.2 11.8
42 Alex Pietrangelo St. Louis Blues D 57 10 24 34 18 6.8 5.2 -0.3 11.7
43 Jaroslav Halak St. Louis Blues G 32 0 0 0 0 10.1 1.2 0.3 11.7
44 Teemu Selanne Anaheim Ducks F 58 19 33 52 6 8.8 1.8 1.1 11.6
45 Tomas Vokoun Washington Capitals G 42 0 2 2 0 12.4 -0.3 -0.5 11.6
46 Joe Pavelski San Jose Sharks F 56 22 22 44 15 7.3 3.4 0.8 11.5
47 Shea Weber Nashville Predators D 54 11 26 37 18 6.8 4.7 0.0 11.5
48 Jamie Benn Dallas Stars F 52 17 32 49 13 8.6 2.9 0.0 11.5
49 Matt Moulson New York Islanders F 58 25 25 50 6 8.3 3.2 -0.3 11.2
50 Joe Thornton San Jose Sharks F 56 12 39 51 13 8.0 3.1 0.0 11.2
51 Ray Whitney Phoenix Coyotes F 59 16 37 53 20 8.7 2.9 -0.6 11.1
52 Roberto Luongo Vancouver Canucks G 41 0 0 0 0 13.6 -0.1 -2.4 11.0
53 Pascal Dupuis Pittsburgh Penguins F 58 13 20 33 12 6.3 5.1 -0.6 10.9
54 Olli Jokinen Calgary Flames F 59 18 31 49 6 6.4 3.0 1.4 10.8
55 Nicklas Lidstrom Detroit Red Wings D 58 10 21 31 27 4.9 5.7 0.0 10.6
56 Patrick Kane Chicago Blackhawks F 59 13 35 48 12 6.8 2.6 1.1 10.5
57 Valtteri Filppula Detroit Red Wings F 58 16 28 44 14 7.5 3.0 -0.0 10.4
58 Ian White Detroit Red Wings D 55 6 22 28 29 4.5 5.9 0.0 10.4
59 P.A. Parenteau New York Islanders F 58 12 41 53 -2 7.6 2.2 0.5 10.4
60 Cory Schneider Vancouver Canucks G 21 0 1 1 0 10.0 -0.4 0.8 10.4
61 Carey Price Montreal Canadiens G 51 0 2 2 0 11.7 0.3 -1.9 10.2
62 Kimmo Timonen Philadelphia Flyers D 58 2 31 33 10 5.4 4.7 0.0 10.1
63 Loui Eriksson Dallas Stars F 58 18 31 49 7 7.0 2.6 0.5 10.1
64 Kevin Shattenkirk St. Louis Blues D 57 7 19 26 24 4.5 5.8 -0.3 10.0
65 Ryan O'Reilly Colorado Avalanche F 58 15 29 44 -3 7.4 2.2 0.3 9.9
66 Kris Versteeg Florida Panthers F 55 22 26 48 5 7.9 2.7 -0.9 9.8
67 Corey Perry Anaheim Ducks F 58 29 18 47 -5 8.7 1.7 -0.6 9.8
68 Zdeno Chara Boston Bruins D 54 8 24 32 19 6.1 3.6 0.0 9.7
69 Alexander Edler Vancouver Canucks D 58 7 32 39 5 7.5 1.6 0.5 9.7
70 Ryan Callahan New York Rangers F 56 23 20 43 2 6.5 2.9 0.3 9.7
71 Jarome Iginla Calgary Flames F 59 23 24 47 -1 7.3 1.8 0.5 9.6
72 Rich Peverley Boston Bruins F 49 9 29 38 16 7.2 2.4 -0.0 9.6
73 Dennis Wideman Washington Capitals D 58 10 27 37 2 7.1 2.2 0.0 9.4
74 Todd Bertuzzi Detroit Red Wings F 52 12 17 29 22 4.6 3.1 1.7 9.3
75 Michael Del Zotto New York Rangers D 56 7 23 30 26 4.3 4.9 0.0 9.2
76 Ryan McDonagh New York Rangers D 56 6 16 22 23 3.4 5.8 0.0 9.2
77 Patrick Marleau San Jose Sharks F 56 22 23 45 8 6.6 2.9 -0.3 9.2
78 Ryan Suter Nashville Predators D 55 7 27 34 10 5.4 3.7 0.0 9.1
79 Tuukka Rask Boston Bruins G 21 0 0 0 0 9.6 0.0 -0.5 9.1
80 Jason Garrison Florida Panthers D 54 13 10 23 6 5.2 3.9 0.0 9.1
81 Martin Erat Nashville Predators F 50 13 29 42 9 6.6 2.5 -0.0 9.1
82 Matt Read Philadelphia Flyers F 55 16 18 34 10 6.6 3.0 -0.6 9.0
83 Martin St. Louis Tampa Bay Lightning F 53 18 34 52 1 8.1 1.2 -0.3 9.0
84 Brent Burns San Jose Sharks D 55 9 18 27 9 4.7 3.6 0.6 8.9
85 Jordan Staal Pittsburgh Penguins F 38 18 8 26 1 6.2 2.7 0.0 8.9
86 Taylor Hall Edmonton Oilers F 47 20 22 42 0 7.9 1.2 -0.3 8.9
87 Mikhail Grabovski Toronto Maple Leafs F 53 18 21 39 5 7.4 2.0 -0.6 8.8
88 Jean-Sebastien Giguere Colorado Avalanche G 28 0 0 0 0 9.5 0.4 -1.1 8.8
89 Sam Gagner Edmonton Oilers F 50 13 24 37 2 5.7 1.6 1.4 8.7
90 Maxime Talbot Philadelphia Flyers F 58 16 11 27 4 4.6 4.1 0.0 8.7
91 Ryan Kesler Vancouver Canucks F 53 18 22 40 16 7.1 2.8 -1.1 8.7
92 Jaromir Jagr Philadelphia Flyers F 49 15 26 41 6 8.0 0.9 -0.3 8.7
93 Michael Ryder Dallas Stars F 58 22 19 41 10 6.9 2.3 -0.6 8.7
94 Dainius Zubrus New Jersey Devils F 57 15 18 33 3 4.4 4.2 0.0 8.6
95 David Backes St. Louis Blues F 58 17 25 42 19 4.9 4.0 -0.3 8.6
96 Jannik Hansen Vancouver Canucks F 58 14 15 29 12 4.9 3.7 0.0 8.6
97 T.J. Oshie St. Louis Blues F 56 15 24 39 15 4.6 3.6 0.3 8.4
98 Anze Kopitar Los Angeles Kings F 59 17 33 50 0 5.5 4.1 -1.1 8.4
99 Kris Letang Pittsburgh Penguins D 35 8 21 29 10 6.6 2.6 -0.9 8.4
100 Brian Campbell Florida Panthers D 57 3 37 40 -7 6.7 1.7 0.0 8.4
101 Chris Kelly Boston Bruins F 56 14 13 27 21 4.9 3.4 0.0 8.3
102 Mikko Koivu Minnesota Wild F 45 10 27 37 10 4.8 2.9 0.5 8.3
103 Derek Stepan New York Rangers F 56 11 26 37 22 4.5 3.8 -0.0 8.3
104 Dan Boyle San Jose Sharks D 55 6 28 34 13 5.2 4.2 -1.1 8.2
105 Alex Ovechkin Washington Capitals F 55 24 21 45 -7 7.6 0.1 0.5 8.2
106 Milan Lucic Boston Bruins F 55 20 22 42 4 7.7 0.5 0.0 8.1
107 Erik Cole Montreal Canadiens F 59 22 22 44 10 7.1 1.6 -0.6 8.1
108 Josh Gorges Montreal Canadiens D 59 2 10 12 15 0.0 8.1 0.0 8.1
109 Vincent Lecavalier Tampa Bay Lightning F 58 21 25 46 0 7.4 1.0 -0.3 8.1
110 Nicklas Backstrom Washington Capitals F 38 13 29 42 -2 8.0 0.6 -0.6 8.1
111 Justin Williams Los Angeles Kings F 59 11 28 39 6 3.8 2.6 1.7 8.1
112 Stephen Weiss Florida Panthers F 55 13 28 41 7 4.2 3.6 0.3 8.1
113 Max Pacioretty Montreal Canadiens F 56 24 21 45 1 8.1 0.8 -0.9 8.0
114 Blake Wheeler Winnipeg Jets F 58 11 31 42 5 4.3 2.6 1.1 8.0
115 Gabriel Landeskog Colorado Avalanche F 59 14 18 32 15 3.2 4.5 0.3 8.0
116 Kevin Bieksa Vancouver Canucks D 58 6 26 32 10 5.8 2.4 -0.3 7.9
117 Brent Seabrook Chicago Blackhawks D 55 5 19 24 14 3.9 4.0 0.0 7.9
118 Clarke MacArthur Toronto Maple Leafs F 52 17 15 32 2 6.4 1.4 0.0 7.8
119 Bobby Ryan Anaheim Ducks F 58 21 14 35 -7 6.0 1.4 0.3 7.7
120 Viktor Stalberg Chicago Blackhawks F 56 16 16 32 3 6.2 1.7 -0.3 7.5
121 Andrew Ference Boston Bruins D 51 5 16 21 16 4.8 2.7 0.0 7.5
122 Dion Phaneuf Toronto Maple Leafs D 59 9 25 34 -4 6.3 1.3 0.0 7.5
123 Marc-Edouard Vlasic San Jose Sharks D 56 4 15 19 18 2.2 5.3 0.0 7.5
124 Chris Kunitz Pittsburgh Penguins F 58 16 25 41 4 4.5 1.8 1.1 7.5
125 Henrik Zetterberg Detroit Red Wings F 59 12 33 45 7 4.7 2.5 0.3 7.4
126 Alexander Semin Washington Capitals F 54 16 21 37 6 5.6 1.8 -0.0 7.4
127 Tomas Plekanec Montreal Canadiens F 59 12 29 41 -14 4.2 3.1 -0.0 7.3
128 Thomas Vanek Buffalo Sabres F 55 21 23 44 -6 6.2 1.1 -0.0 7.3
129 Evander Kane Winnipeg Jets F 52 21 15 36 5 4.5 2.2 0.6 7.2
130 Keith Yandle Phoenix Coyotes D 59 8 25 33 2 5.8 1.4 0.0 7.2
131 Tomas Fleischmann Florida Panthers F 57 19 25 44 -3 6.1 2.2 -1.1 7.2
132 Dany Heatley Minnesota Wild F 58 19 22 41 9 4.8 2.9 -0.6 7.1
133 Curtis Glencross Calgary Flames F 45 18 15 33 -4 5.0 2.4 -0.3 7.1
134 Dustin Byfuglien Winnipeg Jets D 44 8 24 32 -12 6.5 0.5 0.0 7.0
135 Dan Hamhuis Vancouver Canucks D 58 3 23 26 17 3.0 4.0 0.0 7.0
136 Sergei Kostitsyn Nashville Predators F 52 14 18 32 7 5.3 2.3 -0.6 7.0
137 Lars Eller Montreal Canadiens F 56 12 10 22 5 3.1 3.9 -0.0 7.0
138 Teddy Purcell Tampa Bay Lightning F 57 14 22 36 8 5.5 1.7 -0.3 7.0
139 Marc-Andre Fleury Pittsburgh Penguins G 49 0 2 2 0 2.1 1.4 3.4 7.0
140 Duncan Keith Chicago Blackhawks D 56 3 28 31 9 3.5 3.5 0.0 7.0
141 John Carlson Washington Capitals D 58 7 20 27 -7 4.8 2.2 0.0 7.0
142 Danny Briere Philadelphia Flyers F 49 13 20 33 1 5.5 0.5 0.8 6.9
143 David Legwand Nashville Predators F 54 13 21 34 -2 4.4 1.6 0.8 6.8
144 Ryan Nugent-Hopkins Edmonton Oilers F 40 13 22 35 -3 6.3 0.5 -0.0 6.8
145 Sean Couturier Philadelphia Flyers F 54 10 11 21 14 3.6 3.5 -0.3 6.8
146 Milan Michalek Ottawa Senators F 55 25 14 39 -3 5.5 0.8 0.5 6.8
147 Ryan Smyth Edmonton Oilers F 57 16 20 36 -5 4.8 2.2 -0.3 6.8
148 Cody Hodgson Vancouver Canucks F 58 15 17 32 9 5.6 1.1 -0.0 6.7
149 Jiri Tlusty Carolina Hurricanes F 59 14 11 25 4 4.4 2.3 0.0 6.7
150 Jason Chimera Washington Capitals F 58 15 12 27 3 4.4 2.2 0.0 6.7
151 Jose Theodore Florida Panthers G 34 0 0 0 0 7.0 -0.2 -0.2 6.6
152 Kyle Wellwood Winnipeg Jets F 58 11 23 34 3 4.8 1.8 -0.0 6.6
153 Matt Carle Philadelphia Flyers D 58 4 25 29 2 5.1 1.5 0.0 6.5
154 Mike Ribeiro Dallas Stars F 51 12 28 40 -1 5.5 1.3 -0.3 6.5
155 Antti Niemi San Jose Sharks G 43 0 0 0 0 4.6 0.7 1.2 6.4
156 Brooks Orpik Pittsburgh Penguins D 50 2 9 11 9 0.1 6.4 0.0 6.4
157 Wayne Simmonds Philadelphia Flyers F 58 21 16 37 -2 7.1 0.2 -0.8 6.4
158 Filip Kuba Ottawa Senators D 51 5 16 21 16 2.9 3.5 0.0 6.4
159 Niklas Backstrom Minnesota Wild G 36 0 2 2 0 11.1 -0.3 -4.4 6.4
160 Rick Nash Columbus Blue Jackets F 58 18 21 39 -24 4.2 1.1 1.1 6.4
161 Matt Cooke Pittsburgh Penguins F 58 11 12 23 1 2.9 3.5 0.0 6.4
162 Brad Stuart Detroit Red Wings D 58 5 9 14 15 1.2 5.2 0.0 6.3
163 Lauri Korpikoski Phoenix Coyotes F 59 13 15 28 10 3.3 3.5 -0.6 6.3
164 Marc-Andre Bergeron Tampa Bay Lightning D 43 4 20 24 6 4.6 1.7 0.0 6.3
165 Frans Nielsen New York Islanders F 58 12 16 28 -4 2.0 2.9 1.4 6.3
166 Carl Hagelin New York Rangers F 38 9 13 22 16 3.9 2.4 0.0 6.3
167 Niklas Kronwall Detroit Red Wings D 59 12 13 25 -1 4.0 2.2 0.0 6.3
168 Dan Girardi New York Rangers D 56 4 15 19 14 1.1 5.1 0.0 6.2
169 Kyle Quincey Colorado Avalanche D 53 5 18 23 0 2.5 3.7 0.0 6.2
170 Drew Doughty Los Angeles Kings D 54 5 20 25 0 2.8 3.3 0.0 6.1
171 Jiri Hudler Detroit Red Wings F 58 18 17 35 5 5.0 1.6 -0.6 6.0
172 Ryane Clowe San Jose Sharks F 50 10 24 34 1 3.6 1.9 0.5 6.0
173 Zack Smith Ottawa Senators F 60 13 10 23 5 3.2 2.7 0.0 6.0
174 David Desharnais Montreal Canadiens F 59 11 32 43 10 4.4 1.5 -0.0 5.9
175 Andrej Meszaros Philadelphia Flyers D 57 6 14 20 2 3.5 2.4 0.0 5.9
176 Tyler Bozak Toronto Maple Leafs F 50 13 22 35 4 3.9 2.0 0.0 5.9
177 Tuomo Ruutu Carolina Hurricanes F 57 17 13 30 3 3.5 2.6 -0.3 5.9
178 Kyle Brodziak Minnesota Wild F 58 15 14 29 -11 3.1 2.2 0.6 5.8
179 Eric Staal Carolina Hurricanes F 59 16 30 46 -18 5.3 1.0 -0.6 5.8
180 Alex Tanguay Calgary Flames F 43 7 25 32 4 4.1 1.9 -0.3 5.7
181 Dan Cleary Detroit Red Wings F 55 11 15 26 12 3.1 2.9 -0.3 5.7
182 Josh Harding Minnesota Wild G 24 0 0 0 0 5.9 -0.6 0.3 5.7
183 Jay Harrison Carolina Hurricanes D 49 7 13 20 -2 4.1 1.5 0.0 5.6
184 Patric Hornqvist Nashville Predators F 55 17 12 29 0 4.6 1.1 0.0 5.6
185 Luca Sbisa Anaheim Ducks D 58 3 17 20 -4 3.4 2.2 0.0 5.6
186 Sami Salo Vancouver Canucks D 48 7 12 19 9 3.0 2.5 0.0 5.6
187 Saku Koivu Anaheim Ducks F 50 10 19 29 12 2.5 3.6 -0.6 5.6
188 Barret Jackman St. Louis Blues D 57 1 9 10 19 0.3 5.2 0.0 5.5
189 David Krejci Boston Bruins F 53 12 28 40 -7 5.2 -0.5 0.8 5.5
190 Mike Fisher Nashville Predators F 50 17 17 34 4 4.2 2.2 -0.8 5.5
191 Luke Schenn Toronto Maple Leafs D 57 2 16 18 7 2.5 2.9 0.0 5.5
192 Jay Bouwmeester Calgary Flames D 59 4 19 23 -8 1.5 4.0 0.0 5.5
193 Boyd Gordon Phoenix Coyotes F 52 7 13 20 13 1.5 3.9 0.0 5.5
194 Dmitry Kulikov Florida Panthers D 46 4 20 24 -5 3.3 1.9 0.3 5.5
195 Andy Greene New Jersey Devils D 32 0 12 12 6 1.4 4.1 0.0 5.4
196 Jeff Skinner Carolina Hurricanes F 43 16 15 31 -10 5.4 0.9 -0.8 5.4
197 Mark Streit New York Islanders D 58 5 28 33 -19 4.3 1.0 0.0 5.4
198 Chris Higgins Vancouver Canucks F 47 10 18 28 7 3.5 1.9 0.0 5.3
199 Francois Beauchemin Anaheim Ducks D 58 6 12 18 -6 1.1 4.2 0.0 5.3
200 Brandon Sutter Carolina Hurricanes F 59 13 10 23 -1 3.5 1.8 0.0 5.3
201 Drew Miller Detroit Red Wings F 57 11 9 20 9 2.9 2.4 0.0 5.3
202 Artem Anisimov New York Rangers F 55 10 18 28 12 3.7 2.1 -0.6 5.3
203 Nathan Horton Boston Bruins F 46 17 15 32 0 4.7 0.0 0.6 5.2
204 Matt Halischuk Nashville Predators F 56 12 7 19 7 3.5 2.3 -0.6 5.2
205 Petr Sykora New Jersey Devils F 57 13 15 28 1 3.7 1.8 -0.3 5.2
206 Ryan Jones Edmonton Oilers F 57 13 11 24 -4 2.9 2.3 0.0 5.1
207 David Clarkson New Jersey Devils F 57 21 10 31 -12 4.9 -0.4 0.6 5.1
208 Jordan Leopold Buffalo Sabres D 55 8 9 17 -3 2.1 3.0 0.0 5.1
209 Travis Hamonic New York Islanders D 51 1 11 12 4 -0.3 5.4 0.0 5.1
210 Bryce Salvador New Jersey Devils D 57 0 5 5 10 -1.8 6.9 0.0 5.1
211 Matt Duchene Colorado Avalanche F 39 12 12 24 -8 3.6 0.6 0.8 5.0
212 Karl Alzner Washington Capitals D 58 1 12 13 11 0.3 4.7 0.0 5.0
213 Alex Steen St. Louis Blues F 36 13 11 24 20 2.4 3.5 -0.8 5.0
214 P.K. Subban Montreal Canadiens D 58 3 20 23 5 2.0 3.3 -0.3 5.0
215 Jamie McGinn San Jose Sharks F 56 12 11 23 7 2.7 2.3 0.0 5.0
216 Willie Mitchell Los Angeles Kings D 53 3 7 10 2 0.1 4.9 0.0 5.0
217 Paul Stastny Colorado Avalanche F 56 14 23 37 -6 3.3 1.7 0.0 5.0
218 Nick Foligno Ottawa Senators F 60 12 21 33 -5 4.9 0.4 -0.3 5.0
219 Lubomir Visnovsky Anaheim Ducks D 45 5 17 22 4 3.2 1.9 0.0 5.0
220 Sheldon Souray Dallas Stars D 47 5 13 18 11 2.0 3.3 -0.3 5.0
221 Erik Condra Ottawa Senators F 59 7 13 20 12 1.9 3.4 -0.3 5.0
222 Thomas Greiss San Jose Sharks G 14 0 0 0 0 4.4 0.3 0.3 5.0
223 Mike Richards Los Angeles Kings F 51 14 14 28 0 2.6 2.7 -0.3 5.0
224 David Perron St. Louis Blues F 33 11 16 27 13 3.0 2.5 -0.6 4.9
225 James van Riemsdyk Philadelphia Flyers F 38 11 12 23 -1 4.0 0.3 0.6 4.9
226 Braydon Coburn Philadelphia Flyers D 57 2 13 15 2 1.1 3.8 0.0 4.9
227 Tobias Enstrom Winnipeg Jets D 40 4 17 21 -1 3.0 1.9 0.0 4.9
228 Erik Johnson Colorado Avalanche D 53 4 18 22 -5 2.4 2.4 0.0 4.8
229 Jason Arnott St. Louis Blues F 51 13 12 25 12 2.3 2.5 0.0 4.8
230 Milan Hejduk Colorado Avalanche F 59 13 20 33 -8 1.5 1.4 1.9 4.8
231 Paul Martin Pittsburgh Penguins D 51 1 17 18 -7 2.1 2.7 0.0 4.8
232 Bryan Little Winnipeg Jets F 52 16 12 28 -3 2.1 2.1 0.5 4.8
233 Matt Hackett Minnesota Wild G 3 0 0 0 0 4.9 -0.2 -0.0 4.7
234 Jamie McBain Carolina Hurricanes D 53 5 16 21 -7 2.9 1.8 0.0 4.7
235 Matt Niskanen Pittsburgh Penguins D 57 3 14 17 7 1.2 3.5 0.0 4.7
236 Jussi Jokinen Carolina Hurricanes F 56 8 23 31 -3 2.5 1.6 0.5 4.7
237 Tim Connolly Toronto Maple Leafs F 47 8 18 26 -1 3.5 1.2 0.0 4.6
238 Andrew Ladd Winnipeg Jets F 60 16 13 29 0 2.2 2.2 0.3 4.6
239 Brooks Laich Washington Capitals F 58 11 18 29 -5 2.4 2.2 0.0 4.6
240 Mike Weaver Florida Panthers D 57 0 14 14 1 0.4 4.2 0.0 4.6
241 Tim Gleason Carolina Hurricanes D 59 1 14 15 6 1.2 3.4 0.0 4.6
242 Tyler Kennedy Pittsburgh Penguins F 42 6 16 22 2 3.5 1.0 0.0 4.6
243 Jake Gardiner Toronto Maple Leafs D 52 3 15 18 7 1.7 2.8 0.0 4.6
244 Carlo Colaiacovo St. Louis Blues D 43 2 13 15 9 1.6 2.9 0.0 4.5
245 Travis Moen Montreal Canadiens F 48 9 7 16 -3 1.2 3.6 -0.3 4.5
246 Mathieu Perreault Washington Capitals F 40 9 9 18 7 3.1 1.6 -0.3 4.5
247 Ryan Wilson Colorado Avalanche D 38 1 14 15 3 2.0 2.4 0.0 4.4
248 Oliver Ekman-Larsson Phoenix Coyotes D 59 7 14 21 -1 2.6 1.8 -0.0 4.4
249 Andrew MacDonald New York Islanders D 51 3 8 11 -1 0.6 3.9 0.0 4.4
250 Nathan Gerbe Buffalo Sabres F 47 5 16 21 4 2.3 1.8 0.3 4.4
251 Marcus Johansson Washington Capitals F 56 11 20 31 2 2.8 1.6 0.0 4.4
252 Matt Cullen Minnesota Wild F 57 11 18 29 -8 1.0 1.7 1.6 4.3
253 Benoit Pouliot Boston Bruins F 51 9 9 18 13 2.5 1.5 0.3 4.3
254 Kyle Okposo New York Islanders F 55 13 18 31 -14 3.1 1.5 -0.3 4.3
255 Zach Bogosian Winnipeg Jets D 53 3 18 21 -7 1.9 2.4 0.0 4.3
256 Kris Russell St. Louis Blues, Columbus Blue Jackets D 45 5 3 8 9 0.5 3.8 0.0 4.3
257 Sergei Gonchar Ottawa Senators D 53 2 27 29 -3 4.0 0.3 0.0 4.3
258 Brandon Dubinsky New York Rangers F 53 6 19 25 12 0.7 3.5 0.0 4.2
259 Chris Phillips Ottawa Senators D 58 2 13 15 1 1.8 2.5 0.0 4.2
260 Chris Stewart St. Louis Blues F 55 11 11 22 6 1.8 2.5 0.0 4.2
261 James Wisniewski Columbus Blue Jackets D 33 4 17 21 -18 3.8 0.1 0.3 4.2
262 Jakub Voracek Philadelphia Flyers F 57 10 23 33 2 3.4 1.1 -0.3 4.2
263 Aaron Johnson Columbus Blue Jackets D 37 3 10 13 -2 1.9 2.3 0.0 4.2
264 Nick Leddy Chicago Blackhawks D 59 3 24 27 -10 3.9 0.3 0.0 4.2
265 Anton Stralman New York Rangers D 33 2 9 11 11 2.0 2.2 0.0 4.2
266 Alex Goligoski Dallas Stars D 47 7 17 24 -6 3.7 0.4 0.0 4.1
267 Matt Gilroy Tampa Bay Lightning D 49 1 14 15 2 2.1 2.0 0.0 4.1
268 Dave Bolland Chicago Blackhawks F 55 16 13 29 -7 3.7 1.0 -0.6 4.1
269 Matt Greene Los Angeles Kings D 59 3 5 8 -1 -0.7 4.7 0.0 4.1
270 Michal Handzus San Jose Sharks F 55 7 15 22 -2 1.5 1.4 1.1 4.0
271 Michael Grabner New York Islanders F 57 15 10 25 -14 2.5 1.5 0.0 4.0
272 Rene Bourque Calgary Flames, Montreal Canadiens F 53 16 5 21 -4 1.9 2.1 -0.0 4.0
273 Ron Hainsey Winnipeg Jets D 36 0 9 9 10 0.3 3.7 0.0 4.0
274 Colin Wilson Nashville Predators F 55 11 18 29 3 2.1 1.6 0.3 4.0
275 Cody Franson Toronto Maple Leafs D 44 4 14 18 -3 3.2 0.7 0.0 3.9
276 Sheldon Brookbank Anaheim Ducks D 56 1 8 9 9 0.7 3.3 0.0 3.9
277 Shawn Matthias Florida Panthers F 56 10 12 22 1 2.2 2.0 -0.3 3.9
278 Deryk Engelland Pittsburgh Penguins D 52 2 10 12 2 1.6 2.3 0.0 3.9
279 Jack Johnson Los Angeles Kings D 59 8 16 24 -11 2.1 2.7 -0.8 3.9
280 Andy Sutton Edmonton Oilers D 35 3 7 10 2 1.8 2.1 0.0 3.9
281 Mark Giordano Calgary Flames D 38 4 10 14 3 1.6 2.3 0.0 3.9
282 Lee Stempniak Calgary Flames F 51 12 12 24 -1 2.3 2.2 -0.6 3.9
283 Joey MacDonald Detroit Red Wings G 7 0 0 0 0 3.5 0.4 0.0 3.9
284 Curtis Sanford Columbus Blue Jackets G 29 0 0 0 0 4.1 0.0 -0.2 3.9
285 Jonathan Ericsson Detroit Red Wings D 59 1 8 9 14 0.0 3.8 0.0 3.8
286 Rob Scuderi Los Angeles Kings D 59 1 7 8 -2 -1.3 5.2 0.0 3.8
287 Dennis Seidenberg Boston Bruins D 56 3 16 19 9 1.3 2.5 0.0 3.8
288 Toni Lydman Anaheim Ducks D 55 0 11 11 -3 -0.2 3.9 0.0 3.8
289 Shane O'Brien Colorado Avalanche D 54 2 12 14 -4 0.5 3.2 0.0 3.8
